BATSCHKA COORDINATOR
Dennis Bauer


Home of the Danube Swabian for over 200 years.

HOME  ABOUT VILLAGES UPDATES RESOURCES BIOS


 
   

Kernei Passenger Records
Compiled & Submitted by Judi Rill
Published at DVHH.org 02 Sep 2006 by Jody McKim Pharr

This list consists of passengers who reported Kernei as their last place of residence and who entered the United States through Ellis Island between 1892 and 1924.  The list was compiled using the Stephen P. Morse One-Step webpage.  This is not intended to be a comprehensive list of Kernei passengers.

767 records (various spellings & misspellings of Kernei).   Entries exactly as found at the Ellis Island site.

Also see:  Bremen Passenger Lists 1920 – 1939 Kerény – 6 records Krnjaja – 83 records National Archives of Canada Immigration Records 1925 – 1935 Search by name.

A-I | J-R | S-Z

Name

Age

YOB

Arrival

Last Residence

 Record

Abt,Ferencz 17 1889 1906 Kereny  view
Abt,Josef 23 1887 1910 Kerenz, Hungary  view
Abt,Magdalena 21 1889 1910 Kerenz, Hungary  view
Abt,Matyas 24 1882 1906 Kereny  view
Amstadt,Erzsebet 70 1840 1910 Kereny, Hungary  view
Amstadt,Josef 35 1872 1907 Kereny, Hungary  view
Amstadt,Terezia 30 1876 1906 Kereny  view
Amstatt Schneider,Elisabeth 53 1868 1921 Kereny, Jugoslavia  view
Amstatt Schneider,Jakob 18 1903 1921 Kereny, Jugoslavia  view
Amstatt Schneider,Martin 12 1909 1921 Kereny, Jugoslavia  view
Antal,Greif 25 1880 1905 Kereny  view
Bajak,Anna 26 1895 1921 Krnaja, Yugoslavia  view
Bajak,Franz 6 1915 1921 Krnaja, Yugoslavia  view
Balog,Elisabeta 21 1886 1907 Kereny, Hungary  view
Balog,Jozsef 26 1880 1906 Kereny  view
Balog,Matias 0 1907 1907 Kereny, Hungary  view
Balogh,Mathias 23 1884 1907 Kereny, Hungary  view
Balogh,Peter 17 1890 1907 Kereny, Hungary  view
Baner,Antan 24 1887 1911 Kereny, Hungary  view
Baner,Peter 40 1867 1907 Kereny, Hungary  view
Bauer,Elisabeth 22 1886 1908 Kereny, Hungary  view
Bauer,Elisabeth 19 1890 1909 Kereny, Hungary  view
Bauer,Ersebet 9 1896 1905 Kereny  view
Bauer,Erzsebet 28 1882 1910 Kereny, Hungary  view
Bauer,Ferencz 0 1910 1910 Kereny, Hungary  view
Bauer,Irena 7 1898 1905 Kereny  view
Bauer,Janos 17 1890 1907 Kereny, Hungary  view
Bauer,Janos 16 1893 1909 Kereny, Hungary  view
Bauer, Jozsef
(see: Jozsef,Bauer)
27 1878 1905 Kereny  view
Bauer,Katalin 26 1881 1907 Kereny, Hungary  view
Bauer,Margit 22 1880 1902 Kernyaja  view
Bauer,Marton 23 1882 1905 Kereny  view
Bauer,Stefan 25 1884 1909 Kereny, Hungary  view
Bauer,Terez 3 1907 1910 Kereny, Hungary  view
Bauer,Vendel 28 1879 1907 Kereny, Hungary  view
Bauer,Veudel 29 1880 1909 Kereny, Hungary  view
Bauer,Wendel 36 1869 1905 Kereny  view
Beck,Adam 29 1873 1902 Kernyaja  view
Beck,Anna 16 1893 1909 Kereny, Hungary  view
Beck,August 28 1875 1903 Kernyaja  view
Beck,Augustin 27 1875 1902 Kernyaja  view
Beck,Ferencz 27 1879 1906 Kereny  view
Beck,Franz 30 1879 1909 Kereny, Hungary  view
Beck,Regina 24 1883 1907 Kereny, Hungary  view
Beer,Anton 28 1893 1921 Kereny, Yugo Sl.  view
Beer,Janos 17 1889 1906 Kereny  view
Beer,Johann 32 1889 1921 Kereny, Yugo Sl.  view
Beer,Maria 30 1891 1921 Kereny, Yugo Sl.  view
Benczinger,Janos 38 1871 1909 Kereny, Hungary  view
Benczinger,Marton 36 1874 1910 Kereny, Hungary  view
Berenger,Josef 19 1890 1909 Kereny, Hungary  view
Beringer,Ana 27 1881 1908 Kereny, Hungary  view
Beringer,Anna 2 1907 1909 Kereny, Hungary  view
Beringer,Elisabeta 4 1917 1921 Krnaja, Jugoslavia  view
Beringer,Elisabeta 24 1897 1921 Krnaja, Jugoslavia  view
Beringer,Gertrud 22 1886 1908 Kereny, Hungary  view
Beringer,Janos 31 1875 1906 Kereny  view
Beringer,Janos 32 1877 1909 Kereny, Hungary  view
Beringer,Josef 10 1904 1914 Kereny, Hungary  view
Beringer,Jozsef 17 1892 1909 Kereny, Hungary  view
Beringer,Magdoline 30 1881 1911 Kereny, B Bu...  view
Beringer,Martin 23 1884 1907 Kereny, Hungary  view
Beringer,Martonne 24 1885 1909 Kereny, Hungary  view
Beringer,Pal 49 1857 1906 Kereny  view
Beringer,Pal 17 1890 1907 Kereny, Hungary  view
Beringer,Rosa 35 1879 1914 Kereny, Hungary  view
Beringer,Terez 8 1903 1911 Kereny, B Bu...  view
Beringer,Vendel 18 1889 1907 Kereny, Hungary  view
Berniger,Adam 28 1881 1909 Kereny, Austria  view
Bien,Istvan 26 1883 1909 Kereny, Hungary  view
Bischof,Elisabeth 22 1899 1921 Kereny, Jugoslav.  view
Bischof,Elizabeth 18 1892 1910 Kerenz, Hungary  view
Bischof,Josef 26 1881 1907 Kereny, Hungary  view
Bischoff,Ferencz 24 1890 1914 Kereny, Galicia  view
Bischoff,Ferenz 24 1890 1914 Kereny, Hungary  view
Bischoff,Pal 26 1880 1906 Kereny  view
Bischoff,Peter 68 1845 1913 Kereny, Hungary  view
Bogner,Anna 35 1876 1911 Kereny, Hungary  view
Bogner,Erzsebet 5 1906 1911 Kereny, Hungary  view
Bohl,Jozsef 27 1880 1907 Kereny, Hungary  view
Bohnert,Anna 2 1905 1907 Kereny, Hungary  view
Bohnert,Eva 11 1902 1913 Kereny, Hungary  view
Bohnert,Gertrud 28 1879 1907 Kereny, Hungary  view
Bohnert,Karoly 4 1903 1907 Kereny, Hungary  view
Bohnert,Magdalena 46 1867 1913 Kereny, Hungary  view
Bohnert,Terez 16 1897 1913 Kereny, Hungary  view
Bojok,Mihaly 26 1881 1907 Kereny, Hungary  view
Bolmert,Peter 29 1877 1906 Kereny  view
Bonert,Martin 37 1872 1909 Kereny, Hungary  view
Bonifahrt,Ferenczne 43 1864 1907 Kereny, Hungary  view
Bonifarb,Jozsef 25 1884 1909 Kereny, Hungary  view
Bonifart,Anton 18 1889 1907 Kereny, Hungary  view
Bonifart,Anton 24 1886 1910 Kereny, Hungary  view
Bonifart,Ferencz 49 1864 1913 Kereny, Hungary  view
Bonifart,Franz 43 1864 1907 Kereny, Hungary  view
Bonifart,Michael 24 1883 1907 Kereny, Hungary  view
Bonifarth,Istvan 25 1881 1906 Kereny  view
Bonnert,Jakob 17 1892 1909 Kereny, Austria  view
Bonnert,Johann 24 1885 1909 Kereny, Austria  view
Bormet,Andras 27 1879 1906 Kereny  view
Bormet,Ferencz 29 1877 1906 Kereny  view
Bormeth,Katharina 31 1878 1909 Kereny, Hungary  view
Bornet,Andras 6 1906 1912 Kereny, Hungary  view
Bornet,Kati 34 1878 1912 Kereny, Hungary  view
Bornet,Terez 2 1910 1912 Kereny, Hungary  view
Bott,Anna 17 1890 1907 Kereny, Hungary  view
Bott,Ferencz 4 1905 1909 Kereny, Hungary  view
Bott,Johan 24 1883 1907 Kereny, Hungary  view
Bott,Jozsef 37 1869 1906 Kereny  view
Bott,Katarina 26 1883 1909 Kereny, Hungary  view
Bott,Mihaly 4 1905 1909 Kereny, Hungary  view
Bott,Peter 17 1890 1907 Kereny, Hungary  view
Breier,Adelia Czv. 54 1857 1911 Kereny, Hungary  view
Brenner,Matyas 32 1874 1906 Kereny  view
Breuner,Barbara 30 1880 1910 Kereny, Hungary  view
Breuner,Istvan 33 1877 1910 Kereny, Hungary  view
Brian,Theresia 42 1878 1920 Kereny, Yugoslav  view
Brion,Johann 24 1885 1909 Kereny, Hungary  view
Brion,Magdalena 27 1894 1921 Kereny, Yugoslavia  view
Brion,Marton 31 1878 1909 Kereny, Hungary  view
Brion,Mihail 36 1885 1921 Kereny, Yugoslavia  view
Burger,Anna 3 1918 1921 Krnaja, Yugoslavia  view
Burger,Anna
(see: (Typiep), Anna Burger)
25 1896 1921 Krnaja, Jugoslavia  view
Burger,Anton 24 1885 1909 Kereny, Hungary  view
Burger,Terezija 7 1914 1921 Krnaja, Yugoslavia  view
Buryer,Peter 28 1877 1905 Kereny  view
Csismar,Johann 29 1881 1910 Kereny, Hungary  view
Csizmar,Lipot 33 1876 1909 Kereny, Hungary  view
Csizmar,Miklos 30 1877 1907 Kereny, Hungary  view
Czindl,Josef 28 1881 1909 Kereny, Hungary  view
Czunol,Jozsef 25 1881 1906 Kereny  view
Dalacz,Jozsef 22 1887 1909 Kereny, Hungary  view
Darner,Istvan 29 1877 1906 Kereny  view
Do...ner,Anna 25 1882 1907 Kereny, Hungary  view
Dob....e,Theresia 30 1879 1909 Kereny, Hungary  view
Dobre,David 15 1896 1911 Kereny, Hungary  view
Dobre,David 47 1864 1911 Kereny, Hungary  view
Dobre,Krisztina 19 1892 1911 Kereny, Hungary  view
Dorner,Mihaly 41 1861 1902 Kernyaja  view
Drobina,Antalne 30 1879 1909 Kereny, Hungary  view
Drobina,Margarethe 24 1885 1909 Kereny, Hungary  view
Druhar,Ignac 47 1860 1907 Kereny, Hungary  view
Duiring,Anna 24 1883 1907 Kereny  view
Duiring,Lajos 23 1884 1907 Kereny  view
Dusta,Elisabeth 9 1911 1920 Kereny, Yugoslav  view
Dusta,Katarina 7 1913 1920 Kereny, Yugoslav  view
Dvaracsek,Antal 36 1870 1906 Kereny  view
Dvoracsch,Karoly 19 1891 1910 Kereny, Ungary (Hungary)  view
Dvoracsek,Anna 9 1897 1906 Kereny, Hungary  view
Dvoracsek,Anna 17 1896 1913 Kereny, Hungary  view
Dvoracsek,Anton 36 1870 1906 Kereny, Hungary  view
Dvoracsek,Erzsebeth 16 1897 1913 Kereny, Hungary  view
Dvoracsek,Jakob 35 1872 1907 Kereny  view
Dvorazek,Katarina 18 1889 1907 Kereny, Hungary  view
Eichhorn,Franz 26 1883 1909 Kereny, Austria  view
Elder,Aton 21 1900 1921 Kereny, Yougoslavia  view
Elmer,Josef 20 1901 1921 Kereny, Yougoslavia  view
Fabian,Fianz 12 1908 1920 Kereny, Serbia  view
Fabian,Mariane 25 1895 1920 Kereny, Serbia  view
Fabian,Stefan 31 1889 1920 Kereny, Serbia  view
Fath,Andreas 41 1869 1910 Kereny, Ungary or Hungary  view
Fath,Gaspar 18 1888 1906 Kereny, Hungary  view
Ferencz,Pohlmann
(see: Pohlmann,Ferencz)
27 1878 1905 Kernyaja  view
Francsik,Mihaly 19 1887 1906 Kereny  view
Frazon,Ferencz 19 1888 1907 Kereny, Hungary  view
Gaal,Anna Heckenberger
(see: Heckenberger, Anna, Gaal)
28 1879 1907 Kerenz, Hungary  view
Gaertner,Andreas 18 1903 1921 Kereny, Jugo Slovakia  view
Gaertner,Anton 20 1901 1921 Kereny, Serbe  view
Gaertner,Josef 22 1899 1921 Kereny, Jugo Slavakia  view
Gaertner,Mathias 1 1920 1921 Kereny, Serbe  view
Gaertner,Theresia 19 1902 1921 Kereny, Serbe  view
Gaizinger,Anna 22 1899 1921 Kereny, Yugoslavia  view
Gaizinger,Joseph 22 1899 1921 Kereny, Yugoslavia  view
Galacz,Anna 21 1888 1909 Kereny, Austria  view
Galacz,Antal 30 1879 1909 Kereny, Hungary  view
Galacz,Christian 9 1902 1911 Kereny, Hungary  view
Galacz,Elisabeth 27 1884 1911 Kereny, Hungary  view
Galacz,Janos 28 1881 1909 Kereny, Hungary  view
Gall,Jozsef 30 1880 1910 Kereny, Hungary  view
Gander,Anna 8 1904 1912 Kereny, Hungary  view
Gander,Katerina 17 1893 1910 Kerenz, Hungary  view
Gander,Matyas 24 1882 1906 Kereny  view
Gander,Pal 31 1878 1909 Kereny, Hungary  view
Gander,Teres 26 1886 1912 Kereny, Hungary  view
Gander,Terez 18 1891 1909 Kereny, Hungary  view
Gartnar,Josef 24 1883 1907 Kereny  view
Gartner,Anna 16 1891 1907 Kerenz, Hungary  view
Gartner,Anna 15 1905 1920 Kereny, Serbia  view
Gartner,Anton 23 1887 1910 Kereny, Hungary  view
Gartner,Eliz 23 1886 1909 Kereny, Hungary  view
Gartner,Elizabeth 15 1894 1909 Kereny, Hungary  view
Gartner,Gyorgy 33 1877 1910 Kereny, Hungary  view
Gartner,Ignacz 44 1866 1910 Kereny, Hungary  view
Gartner,Janos 44 1859 1903 Kernyaja  view
Gartner,Janos 17 1890 1907 Kereny, Hungary  view
Gartner,Josef 22 1899 1921 Krnaja, Croatia  view
Gartner,Katalin 0 1909 1909 Kereny, Hungary  view
Gartner,Katalin 17 1896 1913 Kereny, Hungary  view
Gartner,Keresatelz 40 1867 1907 Kerenz, Hungary  view
Gartner,Magdalena 17 1894 1911 Kereny, Hungary  view
Gartner,Magdolena 17 1894 1911 Kerenyt, Hungary  view
Gartner,Marian 18 1902 1920 Kereny, Serbia  view
Gartner,Mathias 18 1891 1909 Kereny, Hungary  view
Gartner,Michael 52 1868 1920 Kereny, Serbia  view
Gartner,Michal 36 1869 1905 Kereny  view
Gartner,Mihaly 24 1885 1909 Kereny, Hungary  view
Gartner,Mihaly 44 1869 1913 Kereny, Hungary  view
Gartner,Paul 17 1892 1909 Kereny, Hungary  view
Gartner,Peter 17 1890 1907 Kereny, Hungary  view
Gartner,Regina 16 1893 1909 Kereny, Hungary  view
Gartner,Teres 18 1893 1911 Kereny, Hungary  view
Gartner,Terez 18 1889 1907 Kereny, Hungary  view
Gastik,Regina 17 1892 1909 Kereny, Hungary  view
Gauder,Josef 24 1897 1921 Keryen Serbia  view
Gauder,Jozsef 38 1871 1909 Kereny, Hungary  view
Gauder,Marianna 22 1899 1921 Keryen Serbia  view
Gauder,Matyas 27 1882 1909 Kereny, Hungary; U.S.  view
Gauder,Peter 1 1920 1921 Keryen Serbia  view
Geisinger,Franz 25 1882 1907 Kereny, Hungary  view
Geiszinger,Jakob 28 1879 1907 Kereny, Hungary  view
Genzinger,Pal 36 1872 1908 Kereny, Hungary  view
Geriah,Borbala 8 1903 1911 Kereny, Hungary  view
Geriah,Borbala 28 1883 1911 Kereny, Hungary  view
Geriah,Lorinos 5 1906 1911 Kereny, Hungary  view
Geriah,Marlon 1 1910 1911 Kereny, Hungary  view
Geriah,Sebeslyen 31 1880 1911 Kereny, Hungary  view
Geriah,Tanos 2 1909 1911 Kereny, Hungary  view
Geric,Nicolaus 35 1874 1909 Kereny, Hungary  view
Gerich,Magdolna 25 1881 1906 Kereny  view
Gerich,Marton 40 1869 1909 Kereny, Hungary  view
Gerich,Miklos 2 1904 1906 Kereny  view
Gerich,Regina 14 1895 1909 Kereny, Hungary  view
Gerich,Sebestjeu 25 1880 1905 Kereny  view
Gertner,Janos 44 1862 1906 Kereny  view
Gertner,Magdalena 18 1903 1921 Kereny, Jugo-Slav  view
Glung,Ferencz 17 1889 1906 Kereny  view
Gortner,Josef 18 1891 1909 Kereny, Hungary  view
Greif,Antalne 28 1880 1908 Kereny, Hungary  view
Greif,Jozsef 17 1890 1907 Kereny, Hungary  view
Greif,Maria 17 1892 1909 Kereny, Austria  view
Greif,Michael 23 1897 1920 Kereny, Y. Slavia  view
Grief,Anton 28 1879 1907 Kereny, Hungary  view
Grumbier,Janos 35 1871 1906 Kereny  view
Grunibier,Andreas 46 1859 1905 Kereny  view
Gulyas,Marton 45 1865 1910 Kereny, Hungary  view
Gumbir,Martin 25 1889 1914 Kereny, Hungary  view
Gura,Johann 25 1876 1901 Kereny  view
Guzdik,Antal 32 1882 1914 Kereny, Hungary  view
Guzdik,Gertrud 21 1893 1914 Kereny, Hungary  view
Gyarmathy,Sandor 17 1892 1909 Kereny, Hungary  view
Haberbusch,Gaspar 42 1871 1913 Kereny, Hungary  view
Haberbusch,Katalin 17 1896 1913 Kereny, Hungary  view
Haberpurs,Gaspar 37 1872 1909 Kereny, Hungary  view
Hageman,Mathias 18 1889 1907 Kereny, Hungary  view
Hageman,Mihaly 26 1883 1909 Kereny, Hungary  view
Hagemann,Adam 24 1886 1910 Kereny, Hungary  view
Hahn,Josef 2 1911 1913 Kereny, Hungary  view
Hahn,Katalin 3 1910 1913 Kereny, Hungary  view
Hahn,Maira 23 1890 1913 Kereny, Hungary  view
Hambrich,Jerez 20 1887 1907 Kereny, Hungary  view
Hambrich,Jozsef 23 1884 1907 Kereny, Hungary  view
Harjung,Ferenc 25 1882 1907 Kereny, Hungary  view
Harjung,Istvan 43 1863 1906 Kereny  view
Harjung,Josef 27 1880 1907 Kerenz, Hungary  view
Harjung,Stefan 44 1863 1907 Kereny, Hungary  view
Harjuny,Marton 3 1908 1911 Kereny  view
Heckenberger,Anna, Gaal
(see: Gaal,Anna Heckenberger)
28 1879 1907 Kerenz, Hungary  view
Heckenberger,Janos 30 1877 1907 Kerenz, Hungary  view
Heckenberger,Jozsef 31 1875 1906 Kereny  view
Heckenberger,Magdalena 14 1895 1909 Kerenz, Austria  view
Heinrich,Anton 36 1868 1904 Kereny.  view
Heinrich,Barbala 11 1900 1911 Kereny, Hungary  view
Heinrich,Erzsebet 5 1906 1911 Kereny, Hungary  view
Heinrich,Ferencz 14 1897 1911 Kereny, Hungary  view
Heinrich,Lorincz 40 1866 1906 Kereny  view
Heinrich,Regina 42 1869 1911 Kereny, Hungary  view
Herczog,Anton 18 1903 1921 Kereny, Serbe  view
Herczog,Jozsef 20 1884 1904 Kereny  view
Herczog,Terencr 16 1893 1909 Kereny, Hungary  view
Herizog,Mogdolein 25 1886 1911 Kereny  view
Herzog,Franz 28 1879 1907 Kereny, Hungary  view
Herzog,Kaspar 31 1876 1907 Kereny, Hungary  view
Herzog,Maria 27 1880 1907 Kereny, Hungary  view
Holczhauer,Anna 20 1886 1906 Kereny  view
Holecsko,Amalie 50 1852 1902 Kereny  view
Holecsko,Lajos 2 1900 1902 Kereny  view
Holecsko,Maria 24 1878 1902 Kereny  view
Holecsko,Zuzana 4 1898 1902 Kereny  view
Hoza,Anna 2 1900 1902 Kereny  view
Hoza,Ilona 4 1898 1902 Kereny  view
Hoza,Zuzana 24 1878 1902 Kereny  view
Ischkun,Peter 45 1861 1906 Kereny  view
Iskum,Josef 11 1902 1913 Kereny, Hungary  view
Iskum,Magda 50 1863 1913 Kereny, Hungary  view
Iskum,Matyas 4 1909 1913 Kereny, Hungary  view
Istvan,Tencfinger 35 1870 1905 Kereny  view

A-I | J-R | S-Z

Name

Age

YOB

Arrival

Last Residence Record
Janch,Heinrich 32 1873 1905 Kereny  view
Janch,Henrich 35 1874 1909 Kereny, Hungary  view
Janch,Matyas 33 1873 1906 Kereny  view
Janch,Mihaly 24 1890 1914 Kereny, Hungary  view
Janch,Regina 22 1892 1914 Kereny, Hungary  view
Janos,Laluja 25 1880 1905 Kernyaja  view
Janos,Tencfinger 18 1887 1905 Kereny  view
Jauch,Katharina 22 1887 1909 Kereny, Hungary  view
Jebes,Johan 23 1884 1907 Kereny, Hungary  view
Joan,Peter 18 1889 1907 Kereny, Hungary  view
Jockl,Adam 16 1893 1909 Kereny, Hungary  view
Jokel,Maria 13 1907 1920 Kereny, Yugoslav  view
Jokl,Erzsebet 19 1887 1906 Kereny  view
Jokl,Johann 23 1883 1906 Kereny  view
Jouich,Mihaly 27 1879 1906 Kereny  view
Jozsef,Bauer
(see: Bauer, Jozsef)
27 1878 1905 Kereny  view
Kaiser,Anna 15 1893 1908 Kereny, Hungary  view
Kaiser,Janosne 28 1880 1908 Kereny, Hungary  view
Kaiser,Katalin 10 1898 1908 Kereny, Hungary  view
Kaiser,Katalin 30 1881 1911 Kereny, Hungary  view
Kaiser,Marianna 45 1863 1908 Kereny, Hungary  view
Kaiser,Peter 0 1911 1911 Kereny, Hungary  view
Kaiser,Roza 9 1899 1908 Kereny, Hungary  view
Kaiser,Teres 10 1901 1911 Kereny, Hungary  view
Kaiser,Terez 7 1901 1908 Kereny, Hungary  view
Kamra,Elisabeth 4 1907 1911 Kereny, Hungary  view
Kamra,Ferencz 42 1867 1909 Kereny, Hungary  view
Kamra,Teres 29 1882 1911 Kereny, Hungary  view
Karch,Vilmos 24 1881 1905 Kereny  view
Karch,Wilhelm 28 1882 1910 Kereny Baes Bodrog, Hungary  view
Karich,Erzsebet 5 1907 1912 Kereny, Hungary  view
Karich,Johan 23 1884 1907 Kereny, Hungary  view
Karich,Katalin 8 1904 1912 Kereny, Hungary  view
Karich,Katarina 20 1887 1907 Kereny, Hungary  view
Karich,Peter 9 1903 1912 Kereny, Hungary  view
Karich,Terez 6 1906 1912 Kereny, Hungary  view
Katalin,Pohlmann
(see: Pohlmann,Katalin)
23 1882 1905 Kernyaja  view
Keller,Nikolaus 35 1872 1907 Kereny, Hungary  view
Kerkes,Marla 55 1851 1906 Kereny, Hungary  view
Kesler,Elisabeth 17 1892 1909 Kereny, Austria  view
Kessler,Anna 2 1905 1907 Kereny, Hungary  view
Kessler,Anna Baru 30 1877 1907 Kereny, Hungary  view
Keszler,Anna 16 1895 1911 Kereny, Hungary  view
Keszler,Erzsebet 26 1884 1910 Kereny, Hungary  view
Keszler,Erzsebet 24 1887 1911 Kereny, Hungary  view
Keszler,Katalin 22 1888 1910 Kereny, Hungary  view
Kiefer,Jozsef 34 1872 1906 Kereny  view
Kiefer,Kristof 19 1887 1906 Kereny  view
Kiefer,Terezia 17 1890 1907 Kereny, Hungary  view
Kling,Magdolna 44 1863 1907 Kereny, Hungary  view
Kohut,Petro 17 1892 1909 Kerenyra, Galicia  view
Kolb,Matyas 23 1884 1907 Kereny, Hungary  view
Kolb,Niklos 18 1887 1905 Kereny  view
Konia,Janos 38 1869 1907 Kereny, Hungary  view
Konig,Adam 25 1885 1910 Kereny, Hungary  view
Konig,Gyorgy 42 1863 1905 Kereny  view
Konig,Janos 24 1890 1914 Kereny, Hungary  view
Konig,Josef 16 1904 1920 Kereny, J. Slov.  view
Konig,Katarina 47 1873 1920 Kereny, J. Slov.  view
Konig,Katerina 18 1902 1920 Kereny, J. Slov.  view
Konig,Kristina 8 1912 1920 Krnaja, Jugo Slav  view
Konig,Magdalena 29 1891 1920 Krnaja, Jugo Slav  view
Konig,Michel 33 1887 1920 Krnaja, Jugo Slav  view
Korfanta,Maria 6 1897 1903 Kereny  view
Korfanta,Maria 25 1878 1903 Kereny  view
Koscher,Matyas 18 1892 1910 Kereny, Hungary  view
Koszeghy,Anna 25 1882 1907 Kereny, Hungary  view
Koszeghy,Anton 25 1882 1907 Kereny, Hungary  view
Koszegi,Johann 25 1877 1902 Kernyalja  view
Kouk,Anna 25 1880 1905 Kereny  view
Kovacs,Andras 10 1901 1911 Kereny, Hungary  view
Kovacs,Anna 6 1914 1920 Krnaja, J. Slav.  view
Kovacs,Elisabeth 26 1882 1908 Kereny, Hungary  view
Kovacs,Erzsebet 27 1884 1911 Kereny, Hungary  view
Kovacs,Harlin 7 1904 1911 Kereny, Hungary  view
Kovacs,Josef 16 1904 1920 Krnaja, J. Slav.  view
Kovacs,Josef 61 1859 1920 Krnaja, J. Slav.  view
Kovacs,Kalolia 5 1906 1911 Kereny, Hungary  view
Kovacs,Karl 25 1882 1907 Kereny, Hungary  view
Kovacs,Karl 13 1907 1920 Krnaja, J. Slav.  view
Kovacs,Katarina 15 1905 1920 Krnaja, J. Slav.  view
Kovacs,Krisztina 28 1884 1912 Kereny, Hungary  view
Kovacs,Magdalena 21 1888 1909 Kereny, Hungary  view
Kovacs,Magdalena 11 1909 1920 Krnaja, J. Slav.  view
Kovacs,Martin 17 1903 1920 Krnaja, J. Slav.  view
Kovacs,Marton 27 1879 1906 Kereny  view
Kovacs,Nicolaus 24 1885 1909 Kereny, Hungary  view
Kovacs,Regina 36 1884 1920 Krnaja, J. Slav.  view
Kovacs,Theresia 8 1912 1920 Krnaja, J. Slav.  view
Kovacz,Elisa 8 1913 1921 Kereny, Yugoslavia  view
Kovacz,Jakob 5 1916 1921 Kereny, Yugoslavia  view
Kovacz,Magdalena 33 1888 1921 Kereny, Yugoslavia  view
Kovacz,Nicolaus 36 1885 1921 Kereny, Yugoslavia  view
Kraly,Jozsef 28 1880 1908 Kereny, Hungary  view
Kray,Elizabeth 31 1877 1908 Kereny, Hungary  view
Kray,Vende 19 1887 1906 Kereny  view
Krei,Franz 4 1905 1909 Kereny, Hungary  view
Krei,Susanna 26 1883 1909 Kereny, Hungary  view
Kreif,Andreas 24 1886 1910 Kereny, Croatia  view
Kreif,Barbala 25 1886 1911 Kereny, Hungary  view
Kreif,Ferencz 10 1901 1911 Kereny, Hungary  view
Kreif,Franciska 2 1909 1911 Kereny, Hungary  view
Kreif,Katalin 38 1873 1911 Kereny, Hungary  view
Kreis,Desso 18 1888 1906 Kereny  view
Kremer,Katalin 18 1892 1910 Kereny, Hungary  view
Krug,Jozsef 28 1876 1904 Kereny  view
Krug,Jozsef 33 1876 1909 Kereny, Hungary  view
Laluja,Anna 1 1905 1906 Kereny  view
Laluja,Eva 25 1881 1906 Kereny  view
Laluja,Janos
(see: Janos,Laluja)
25 1880 1905 Kernyaja  view
Lchlesak,Jozsef 43 1866 1909 Kereny, Hungary
(Non Immigrant Alien)
 view
Lechman,Franz 27 1880 1907 Kereny, Hungary  view
Lehman,Barbara 16 1890 1906 Kereny  view
Lehman,Ferencz 26 1880 1906 Kereny  view
Lehman,Ferenczne Tereza 27 1882 1909 Kereny, Hungary  view
Lehman,Janos 48 1861 1909 Kereny, Hungary  view
Lehman,Johann 39 1868 1907 Kereny, Hungary  view
Lehmann,Christina 51 1862 1913 Kereny, Hungary  view
Lehmann,Ersebeth 17 1896 1913 Kereny, Hungary  view
Lehmann,Ferencz 33 1881 1914 Kereny, Hungary  view
Lehmann,Gertrud 25 1885 1910 Kereny, Hungary  view
Lehmann,Janos 50 1863 1913 Kereny, Hungary  view
Lehmann,Johann 26 1884 1910 Kereny, Hungary  view
Lehmann,Katarina 19 1888 1907 Kereny, Hungary  view
Lemche,Jakab 16 1893 1909 Kereny, Hungary  view
Lper,Adam 26 1887 1913 Kereny, Hungary  view
Maier,Regina 17 1893 1910 Kereny, Hungary  view
Maja,Antal 36 1876 1912 Kereny, Hungary  view
Malmer,Franz 44 1862 1906 Kereny, Hungary  view
Mandics,Gyorgy 7 1901 1908 Kereny, Hung.  view
Mandics,Janos 4 1904 1908 Kereny, Hung.  view
Mandics,Janos 32 1876 1908 Kereny, Hung.  view
Mandics,Teresa 31 1877 1908 Kereny, Hung.  view
Mandics,Terez 2 1906 1908 Kereny, Hung.  view
Mandits,Janos 30 1876 1906 Kereny  view
Mandity,Antal 45 1862 1907 Kereny, Hungary  view
Mandity,Joszef 40 1868 1908 Kereny, Hungary  view
Mandity,Karoly 28 1878 1906 Kereny  view
Margit,Tencfinger 21 1884 1905 Kereny  view
Mattas,Joseph 16 1893 1909 Kereny, Hungary  view
Mattesz,Gertrud 16 1897 1913 Kereny, Hungary  view
Mattesz,Teres 44 1869 1913 Kereny, Hungary  view
Mayer Bischof,Katarina 24 1883 1907 Kereny, Hungary  view
Mayer,Andras 19 1887 1906 Kereny  view
Mayer,Antal 28 1878 1906 Kereny  view
Mayer,Erzsebet 20 1890 1910 Kereny, Hungary  view
Mayer,Georg 28 1878 1906 Kereny  view
Mayer,Gyorgy 42 1865 1907 Kereny, Hungary  view
Mayer,Gyorgy 48 1862 1910 Kereny, Hungary  view
Mayer,Jozsef 2 1908 1910 Kereny, Hungary  view
Mayer,Katalin 27 1883 1910 Kereny, Hungary  view
Mayer,Maria 19 1887 1906 Kereny, Hungary  view
Mayer,Mihaly 19 1887 1906 Kereny  view
Meisz,Maria 27 1884 1911 Kereny, B. Bm.  view
Meyer,Frank 30 1875 1905 Kereny  view
Miklos,Gerick 30 1875 1905 Kereny  view
Miller,Barbara 33 1876 1909 Kereny, Hungary  view
Miller,Josef 34 1875 1909 Kereny, Hungary  view
